Intended use:
Size: 15.1 inch
Weight: 4.4kg
Electrical Specification: 100-240v AC, 50/60Hz, Max Input Power: 70VA
Battery: 11.1V 2200mAh rechargeable lithium battery
Standard configuration: SpO2, PR, NIBP, ECG, RESP, TEMP
Optional Configuration: Nellcor SpO2, 2-IBP, ETCO2, Touch screen, Built-in Thermal Printer
Package Include:
1 x device
1 x Li-Battery
1 x Power line
1 x Earth wire
1 x User's Manual
1 x Blood oxygen probe (for SpO2, PR)
1 x Blood pressure cuff (for NIBP)
1 x ECG cable (for ECG, RESP)
1 x Temperature probe (for Temperature)
ECG | |
Input | 3/5 wire ECG cable |
Lead section | I II III aVR, aVL, aVF, V |
Gain selection | *0.25, *0.5, *1, *2, Auto |
Sweep speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s |
Heart rate range | 15-30bpm |
Calibration | ±1mv |
Accuracy | ±1bpm or ±1% (select the bigger data) |
NIBP | |
Test method | Oscillometer |
Philosophy | Adult, Pediatric and Neonate |
Measurement type | Systolic Diastolic Mean |
Measurement parameter | Automatic, Continuous measurement |
Measurement method Manual | mmHg or ±2% |
SPO2 | |
Display Type | Waveform, Data |
Measurement range | 0-100% |
Accuracy | ±2% (between 70%-100%) |
Pulse rate range | 20-300bpm |
Accuracy | ±1bpm or ±2% (select the bigger data) |
Resolution | 1bpm |
2-Temperature (Rectal & Surface) | |
Number of channels | 2 channels |
Measurement range | 0-50ºC |
Accuracy | ±0.1ºC |
Display | T1, T2, |
Unit | ºC/ºF selection |
Refresh cycle | 1s-2s |
Respiration (Impedance & Nasal Tube) | |
Measurement type | 0-150rpm |
Accuracy | ±1bm or ±5%, select the bigger data |
Resolution | 1rpm |
Packing Information | |
Packing size | 37*37*28cm |
N.W. | 6kg |
G.W. | 7kg |